Silverspace Studios
Silvertown, East London
Daylight · Daylight
Blackout
Cove
Makeup
WiFi
Details
Day rateEnquire
Floor area690 sqft
Ceiling height12ft
+5.5m×5m L-shape cove
+20+ coloured backdrops
+Lighting + steamer included
+2 studio sizes (400 + 690sqft)
Daylight Hours by Month
Sunrise and sunset times for this studio's London location. This studio has daylight orientation.
Jan7:36 – 16:24 (8.8h)
Feb6:40 – 17:20 (10.7h)
Mar6:39 – 19:21 (12.7h)
Apr5:40 – 20:20 (14.7h)
May4:57 – 21:03 (16.1h)
Jun4:51 – 21:09 (16.3h)
Jul5:25 – 20:35 (15.2h)
Aug6:21 – 19:39 (13.3h)
Sep7:22 – 18:38 (11.3h)
Oct7:21 – 16:39 (9.3h)
Nov8:03 – 15:57 (7.9h)
Dec8:09 – 15:51 (7.7h)
silverspacestudios.com →
View on Map
Information verified from studio website. Report an error