Sugarland Studios
Crouch End, North London
Daylight · Skylights
Blackout
Cove
Kitchen
Makeup
WiFi
Details
Day rateEnquire
Floor area2,200 sqft
Ceiling height12ft
+E-commerce setup
+Colorama range
+Steamer
Daylight Hours by Month
Sunrise and sunset times for this studio's London location. This studio has skylights orientation.
Jan7:36 – 16:24 (8.8h)
Feb6:40 – 17:20 (10.7h)
Mar6:39 – 19:21 (12.7h)
Apr5:40 – 20:20 (14.7h)
May4:57 – 21:03 (16.1h)
Jun4:51 – 21:09 (16.3h)
Jul5:25 – 20:35 (15.2h)
Aug6:21 – 19:39 (13.3h)
Sep7:22 – 18:38 (11.3h)
Oct7:21 – 16:39 (9.3h)
Nov8:03 – 15:57 (7.9h)
Dec8:09 – 15:51 (7.7h)
sugarland.co.uk →
View on Map
Information estimated from directory listings. Report an error